Piping Rock Club
Locust Valley, NY, United States
Piping Rock Club
Locust Valley, NY, US
Holes
18
Men's Par
71
Women's Par
71
Location
40.8577, -73.5838
Men's Tees
| Tee | Length | Rating | Slope | Par |
|---|---|---|---|---|
| Championship | 6,278 yards | 73.8 | 134 | N/A |
| Gold | 6,137 yards | 73.2 | 132 | N/A |
| Gold/Blue | 5,890 yards | 71.8 | 129 | N/A |
| Blue | 5,720 yards | 70.9 | 129 | N/A |
| Macdonald | 5,603 yards | 70.3 | 128 | N/A |
| Blue/White | 5,558 yards | 70.1 | 127 | N/A |
| White | 5,339 yards | 69 | 126 | N/A |
| Red/White | 5,101 yards | 67.8 | 123 | N/A |
| Red | 4,952 yards | 67 | 122 | N/A |
| Red/Yellow | 4,718 yards | 65.9 | 119 | N/A |
| Yellow | 4,569 yards | 65.2 | 117 | N/A |
Frequently Asked Questions
How many holes does Piping Rock Club have? +
Piping Rock Club is a 18-hole golf course located in Locust Valley, NY, US.
What is the par at Piping Rock Club? +
The par at Piping Rock Club is 71 for men and 71 for women.
What tee options are available at Piping Rock Club? +
Piping Rock Club offers 11 different tee options with distances ranging from 4,569 to 6,278 yards.
Where is Piping Rock Club located? +
Piping Rock Club is located in Locust Valley, NY, US at coordinates 40.8577, -73.5838.